Bihar Board 10th Topper List 2022 : Bihar School Examination Board (BSEB) has announed the Bihar Board Matric 10th Topper List 2022. The Dirstrict wise Bihar Topper List Class 10 are available on this page below. If you want to know about Bihar Board Top 10 Matric Toppers, here you can check BSEB 10th Toppers of Bihar Board Students Name, Rank and Obtained Marks.

Every year, the Bihar Board gives prizes to each and every student who tops the board exam in Class 10th. Apart from providing the toppers list information, the board will also provide information about the top-performing districts of the bihar state.
BSEB Bihar Board 10th Topper List 2022 : Overview
Article Name | BSEB 10th Topper List 2022 |
Board Name | Bihar School Examination Board, Patna |
Exam Name | Bihar Board 10th Annual Examination 2022 |
BSEB 10th 1st Rank Topper | Ramayani Roy |
BSEB 10th 2nd Rank Topper | Sania & Vivek Kumar |
BSEB 10th 3rd Rank Topper | Pragya |
District Wise Topper List 2022 Class 10 | Available |
10th Result Date | 31stMarch 2022 |
Official Website | biharboardonline.bihar.gov.in |
Also Download 12th Dummy Registration Card 2023: Click Here
बिहार बोर्ड 10वीं टॉपर लिस्ट 2022
बिहार विद्यालय परीक्षा समिति, पटना आज 31 मार्च 2022 को दोपहर 3 बजे बिहार बोर्ड 10वीं रिजल्ट 2022 को घोषित कर दिया है | बिहार बोर्ड 10वीं टॉपर्स लिस्ट 2022 भी जारी कर दिया गया है | बिहार के सभी जिलों एवं पुरे बिहार में 10th क्लास के टॉप स्टूडेंट्स की लिस्ट निचे दी गयी है
Bihar Topper Awards List 2022
- The student, who got Rank 1st is given a laptop along with an amount of 1 lakh rupees. They are also get an e-book and several stationery items.
- 12th Rank 2 students are given Seventy five thousand rupees along with the laptop. They are also get an e-book and several stationery items.
- Rank 3 Topper are given a laptop along with an amount of fifty thousand rupees. They are also get an e-book and several stationery items.
- Rank of 4-10 Topper studenst are given an amount of ten thousand rupees along with a laptop for each individually.
Bihar Board Top 5 Topper List 2022 Class 10th
BSEB published the Science class student topper list pdf 2022. Students check their names or marks in this list.
Rank Holder | BSEB 10th Topper Name | School Name | Total Marks |
---|---|---|---|
1 | Ramayani Roy | Daudnagar Aurangabad | 487 |
2 | Sania | Nawada | 486 |
2 | Vivek Kumar | Madhubani | 486 |
3 | Pragya | Aurangabad | 485 |
4 | Nirjala Kumar | Patna Mahadev High School | 484 |
5 | Anurag Kumar | Bhojpur Sarvodaya High School | 483 |
5 | Susan Kumar | Mirzaganj Aliganj Jamui | 483 |
5 | Nikhil Kumar | Kerai Higher Secondary School | 483 |
Important Links
10th Result | Click Here |
10th Result Direct Link | Link-1 || Link-2 |
Official Website | Click Here |
Bihar Board District Wise Topper List 2022 Class 10
District Name | Topper Name | Marks |
---|---|---|
Araria 10th Topper 2022 | Ramayni Roy | 487 |
Arwal 10th Topper 2022 | Updated Soon | |
Aurangabad 10th Topper 2022 | Updated Soon | |
Banka 10th Topper 2022 | Parmanand Yadav | 478 |
Begusarai 10th Topper 2022 | Updated Soon | |
Bhagalpur 10th Topper 2022 | Anshu Kumari | 482 |
Bhojpur 10th Topper 2022 | Anurag Kumar | 483 |
Buxar 10th Topper 2022 | Updated Soon | |
Darbhanga 10th Topper 2022 | Updated Soon | |
East Champaran 10th Topper 2022 | Updated Soon | |
Gaya 10th Topper 2022 | Updated Soon | |
Gopalganj 10th Topper 2022 | MD Saif Ali | 478 |
Jamui 10th Topper 2022 | Susen Kumar | 483 |
Jehanabad 10th Topper 2022 | Updated Soon | |
Kaimur (Bhabua) 10th Topper 2022 | Atul Kumar Singh | 479 |
Katihar 10th Topper 2022 | Updated Soon | |
Khagaria 10th Topper 2022 | Updated Soon | |
Kishanganj 10th Topper 2022 | Sawan Kumar Sinha | 479 |
Lakhisarai 10th Topper 2022 | Sourabh Kumar | 479 |
Madhepura 10th Topper 2022 | Updated Soon | |
Madhubani 10th Topper 2022 | Vivek Thakur | 486 |
Munger 10th Topper 2022 | Mohammad Haris Eraj | 481 |
Muzaffarpur 10th Topper 2022 | Updated Soon | |
Nalanda 10th Topper 2022 | Shivam Brajraj | 481 |
Nawada 10th Topper 2022 | Saniya Kumari | 486 |
Patna 10th Topper 2022 | Nirjala Kumari | 484 |
Purnia (Purnea) 10th Topper 2022 | Updated Soon | |
Rohtas 10th Topper 2022 | Triveni Narayan Priy | 478 |
Saharsa 10th Topper 2022 | Gopal Kumar | 478 |
Samastipur 10th Topper 2022 | Nikhil Kumar | 483 |
Saran 10th Topper 2022 | Updated Soon | |
Sheikhpura 10th Topper 2022 | Updated Soon | |
Sheohar 10th Topper 2022 | Md Masum Raja | 482 |
Sitamarhi 10th Topper 2022 | Updated Soon | |
Siwan 10th Topper 2022 | Updated Soon | |
Supaul 10th Topper 2022 | Updated Soon | |
Vaishali 10th Topper 2022 | Updated Soon | |
West Champaran 10th Topper 2022 | Himanshu Shekhar | 478 |
Download the PDF of Bihar 10th Topper List District Wise : Click Here