David Miller (Cricketer) Biography, Height, Age, Wife, Daughter, Net Worth

David Miller (Cricketer) Biography, Height, Age, Wife, Daughter, Net Worth: David Andrew Miller is a South African professional cricketer. He was born on 10th June 1989 and also known as ‘Killer Miller. He is an aggressive left-handed middle order batsman and an occasional wicket-keeper. He plays domestic cricket for the Dolphins and is the former captain of Kings XI Punjab in the Indian Premier League and plays for the South Africa national cricket team in both One Day International (ODI) and Twenty-20 International cricket. In September 2018, Miller announced that he would no longer be available to play first-class cricket.
David Miller Biography
Real Name | David Andrew Miller |
Nickname | Killer Miller |
Profession | South African Cricketer (Batsman) |
David Miller Daughter
Name | Not Known |
Age | 10 Years Old |
David Miller Wife

Physical Stats & More
Height | in centimeters- 180 cm in meters- 1.80 m in Feet Inches- 5’ 11” |
Weight | in Kilograms- 75 kg in Pounds- 165 lbs |
Body Measurements | – Chest: 42 Inches – Waist: 34 inches – Biceps: 15 Inches |
Eye Colour | Black |
Hair Colour | Blonde |
Cricket
International Debut | Test– N/A ODI– 22 May 2012 vs West Indies in Antigua T20– 22 May 2012 vs West Indies in Antigua |
Coach/Mentor | Jason Gillespie |
Jersey Number | #10(South Africa) #10(IPL, County Cricket) |
Domestic/State Team | South Africa, Kings XI Punjab, Durham, Australia, Yorkshire, Uthura Rudras, Chittagong Kings, Dolphins, South Africa A |
Nature on field | Aggressive |
Likes to play against | India and Australia |
Favourite Shot/Ball | Shot over mid-wicket |
Records (main ones) | • He and JP Duminy holds the 5th-wicket ODI partnership record with 256 run-stand against England in ICC World Cup 2015. • He holds the world record for the highest score in a World Cup match by a #5 batsman. • Hitting the most number of 6’s in a World Cup match with 9. • 2nd South African after Gary Kirsten to score a ton on World Cup debut. |
Career Turning Point | He scored a match-winning 33 off 26 balls in a thriller against West Indies in his debut T20 match in 2010. |
Personal Life
Date of Birth | 10 June 1989 |
Age (as in 2017) | 28 Years |
Birth Place | Pietermaritzburg, Natal Province, South Africa |
Zodiac sign/Sun sign | Gemini |
Nationality | South African |
Hometown | Pietermaritzburg, South Africa |
School | Not Known |
College | Maritzburg College, Pietermaritzburg |
Educational Qualifications | Not Known |
Family | Father– Andrew Miller Mother– Not Known Brother– 1 Sister– Jessica Olivier |
Religion | Christian |
Hobbies | Scuba diving |
Controversies | He got angry at being dismissed in a Champions League T20 (CLT20) 2014 match and in frustration he hit a dustbin, after which apologized on twitter. |
Favourite Things
Favourite Cricketer | Batsman: Matthew Hayden and AB de Villiers Bowler: Dale Steyn and Mitchell Starc |
Favourite Food | Chicken salad and pizza |
Favourite Actor | Will Smith |
David Miller Net Worth
Net Worth (2022) | $15 Million |
Profession | South African cricketer |
Monthly Income And Salary | $83,000 + |
Yearly Income | $1 Million + |